banker.ua

Last Change(%) High Low Time
EUR/USD 1.286  0.45 1.2888 1.2852 Fri 19:48
GBP/USD 1.5442  0.37 1.5451 1.5423 Fri 19:48
USD/CHF 1.0163  0.36 1.0231 1.0144 Fri 19:48
USD/JPY 84.44  0.18 85.01 84.26 Fri 19:48
AUD/USD 0.9145  0.59 0.9176 0.9139 Fri 19:48
USD/CAD 1.0438  -0.53 1.0455 1.0398 Fri 19:48
EUR/CHF 1.3071  0.83 1.3163 1.306 Fri 19:48
EUR/GBP 0.8326  0.04 0.8351 0.8321 Fri 19:48
EUR/JPY 108.58  0.61 109.34 108.4 Fri 19:48
GBP/CHF 1.5693  0.73 1.5793 1.5666 Fri 19:48
GBP/JPY 130.34  0.55 131.2 130.06 Fri 19:48
USD/AED 3.6719  -0.02 3.6728 3.6718 Thu 12:23
USD/AUD 1.094  -0.57 1.0943 1.0902 Fri 19:39
USD/BRL 1.7237  -0.88 1.7237 1.7187 Fri 19:48
USD/CLP 485.95  -0.15 485.97 484.78 Fri 19:48
USD/CNY 6.7934  -0.04 6.7934 6.7934 Fri 18:42
USD/CZK 19.1943  -0.51 19.2241 19.1351 Fri 19:48
USD/DKK 5.7891  -0.45 5.7917 5.7754 Fri 19:48
USD/EEK 12.17  -0.41 12.1709 12.1323 Fri 19:47
USD/EGP 5.6734  0.07 5.6747 5.6593 Fri 19:48
USD/EUR 0.778  -0.36 0.778 0.7764 Fri 19:47
USD/GBP 0.6478  -0.37 0.6483 0.6476 Fri 19:30
USD/HKD 7.7716  0.00 7.772 7.7714 Fri 19:46
USD/HRK 5.6502  -0.65 5.6673 5.6378 Fri 19:48
USD/HUF 221.2204  -0.56 221.4004 219.7204 Fri 19:48
USD/ILS 3.7702  -0.45 3.7732 3.7662 Fri 19:47
USD/ISK 117.4903  -1.70 117.9103 117.3303 Fri 19:43
USD/KRW 1173.13  -0.50 1173.33 1172.53 Fri 19:48
USD/KWD 0.2864  -0.10 0.2864 0.2859 Fri 19:45
USD/KZT 144.96  0.09 144.96 144.96 Fri 18:42
USD/LTL 2.6844  -0.39 2.686 2.6793 Fri 19:48
USD/LVL 0.5511  -0.34 0.5511 0.5493 Fri 19:48
USD/MXN 12.9571  -0.79 12.9616 12.9025 Fri 19:48
USD/NOK 6.1267  -0.68 6.1323 6.0984 Fri 19:48
USD/NZD 1.389  -0.46 1.3895 1.3861 Fri 19:42
USD/PKR 84.4222  0.29 84.4222 84.4222 Fri 18:42
USD/PLN 3.0646  -1.20 3.0669 3.0533 Fri 19:48
USD/RUB 30.65  -0.29 30.66 30.58 Fri 19:48
USD/SAR 3.7426  0.02 3.7429 3.7422 Fri 19:37
USD/SEK 7.2454  -0.46 7.2498 7.2186 Fri 19:48
USD/SGD 1.3446  -0.13 1.345 1.3438 Fri 19:48
USD/SKK 22.8403  0.00 22.8643 22.8363 Fri 19:48
USD/UAH 7.91  0.25 7.91 7.91 Fri 18:42
USD/ZAR 7.1689  -1.41 7.1949 7.1422 Fri 19:48
 


dyn